Fees
Application Fee
An application fee must accompany all application for election or transfer. Please make your cheque payable to IGEM. The application fee is non-refundable.
Election Application Fees
Classes of Membership | Application Fees (£) | ||
Corporate Membership | With Engineering Council (EC) Registration | Fellow | 80.00 |
Chartered Member | 60.00 | ||
Incorporated Member | 50.00 | ||
Technician Member | 40.00 | ||
Technical Report Option | 100.00 | ||
Non-EC Registration | Member Manager | 60.00 | |
Non-Corporate Membership | Non-EC Registration | Associate Member | 40.00 |
Associate | 30.00 | ||
Graduate Member | 30.00 | ||
Student | Nil | ||
Industrial Affiliate Membership | 117.50 |
Transfer Application Fees (Membership Upgrade)
Current Grade | Grade Sought | Application Fee (£) | |
Corporated Membership Grade | Corporate Membership Grade | With EC Registration | 40.00 |
Non Corporate Membership Grade | Corporate Membership Grade | With EC Registration | 40.00 |
Non Corporated Membership Grade | Non Corporate Membership Grade | 20.00 |
Annual Subscription Fee
Following election/transfer, new entrants will be charged the annual subscription for their grades of membership, pro rata to the number of days remaining during the year. The annual subscription becomes due on 1st January every year. If paying by Direct Debit, members will receive a discount on quoted fees.
Classes of Membership | Annual Subscription (£) | ||
With Engineering Council (EC) Registration | Fellow | 193.00 | |
Chartered Member | 177.00 | ||
Incorporated Member | 157.00 | ||
Technician Member | 119.00 | ||
Non-EC Registration | Member Manager | 150.00 | |
Non-Corporate Membership | Non-EC Registration | Associate Member | 106.00 |
Associate | 106.00 | ||
Graduate Member | 106.00 | ||
Student | 0.00 |
Engineering Council (EC) Registration Fees 2008
Members who are registered with the Engineering Council pay the following additional rates:
IGEM Grade | EC Grade | Entrance Fee | Annual Fee |
Fellow | CEng | 43.60 | 27.00 |
Chartered Member | CEng | 43.60 | 27.00 |
Incorporated Member | IEng | 34.50 | 23.00 |
Technician Member | EngTech | 14.30 | 13.00 |
